List of Evacuation Centers and Evacuation Locations
| District | Facility Name | Location |
Designated Evacuation Shelter |
Designated Emergency Evacuation Site |
|---|---|---|---|---|
| Yanokuchi | Inagi Dai 7 Elementary School | 2-1901 Yanokuchi | ◯ | ◯ |
| Yanokuchi | Minamiyama Elementary School | 3635 Yanokuchi | ◯ | ◯ |
| Yanokuchi | Inagi Dai 3 Junior High School | 3043 Yanokuchi | ◯ | ◯ |
| Yanokuchi | Second Cultural Center | 1780 Yanokuchi | ◯ | - |
| Yanokuchi | Matsuba Community Center | 1892 Yanokuchi | ◯ | - |
| Yanokuchi | Yanokuchi Community Disaster Prevention Center | 2271-1 Yanokuchi | ◯ | - |
| Yanokuchi | Kudan Jinsai En Public Interest Incorporated Association | 11-3750 Yanokuchi | ◯ | ◯ |
| Higashi-Naganuma | Inagi Dai 1 Elementary School | 956 Higashi-Naganuma, Inagi City | ◯ | ◯ |
| Higashi-Naganuma | Central Cultural Center | 2111 Higashi-Naganuma | ◯ | - |
| Higashi-Naganuma | Fourth Cultural Center | 271 Higashi-Naganuma | ◯ | - |
| Higashi-Naganuma | North Green Park | 2996 Higashi-Naganuma | - | ◯ |
| Higashi-Naganuma | Yoshikata Park | 1728 Higashi-Naganuma | - | ◯ |
| Omaru | Inagi Dai 3 Elementary School | Omaru 100 | ◯ | ◯ |
| Omaru | Inagi Dai 6 Elementary School | Omaru 2110 | ◯ | ◯ |
| Omaru | Omaru District Community Center | Omaru 251 | ◯ | - |
| Omaru | Omaru Park | Omaru 1097 | - | ◯ |
| Omaru | Omaru Second Park | Omaru 2167-2 | - | ◯ |
| Momura | Inagi Dai 1 Junior High School | Momura 23 | ◯ | ◯ |
| Momura | Momura Community Disaster Prevention Center | Momura 2017 | ◯ | - |
| Sakahama | Inagi Dai 2 Elementary School | Sakahama 590 | ◯ | ◯ |
| Sakahama | Inagi Dai 2 Junior High School | 1-1, Sakahama 5-chome | ◯ | ◯ |
| Sakahama | Sakahama Community Disaster Prevention Center | Sakahama 974 | ◯ | - |
| Sakahama | Tokyo Metropolitan Wakaba Comprehensive High School Ground | 1434-3 Sakahama | - | ◯ |
| Hirao | Hirao Elementary School | 3-1 Hirao 3-chome | ◯ | ◯ |
| Hirao | Third Cultural Center | 5-20 Hirao 1-chome | ◯ | - |
| Hirao | Complex Facility Friend Hirao | 1-9 Hirao 1-chome | ◯ | ◯ |
| Hirao | Hirao Neighborhood Park | 20-7 Hirao 3-chome | - | ◯ |
| Oshitate | Inagi Dai 4 Elementary School | 1250 Oshitate | ◯ | ◯ |
| Oshitate | Inagi Dai 4 Junior High School | 1768 Oshitate | ◯ | ◯ |
| Oshitate | Oshitate Community Center | 663 Oshitate | ◯ | - |
| Koyodai | Koyodai Elementary School | 2-3 Koyodai | ◯ | ◯ |
| Koyodai | Shiroyama Elementary School | 17 Koyodai 6-chome | ◯ | ◯ |
| Koyodai | Inagi Dai 5 Junior High School | 1-1 Koyodai 3-chome | ◯ | ◯ |
| Koyodai | Shiroyama Cultural Center | 7-6 Koyodai | ◯ | - |
| Koyodai | Shiroyama Park | 6 Koyodai 4-chome | - | ◯ |
| Koyodai | Inagi Central Park Baseball Field | 1-1 Koyodai 4-chome | - | ◯ |
| Nagamine | Nagamine Elementary School | 8 Nagamine 2-chome | ◯ | ◯ |
| Nagamine | Comprehensive Gymnasium | 1-1 Nagamine 1-chome | ◯ | - |
| Nagamine | Nagamine Community Disaster Prevention Center | 31-1 Nagamine 2-chome | ◯ | - |
| Nagamine | Inagi Central Park Comprehensive Ground | 1-1 Nagamine 1-chome | - | ◯ |
| Wakabadai | Wakabadai Elementary School | 5 Wakabadai 4-chome | ◯ | ◯ |
| Wakabadai | Inagi Dai 6 Junior High School | 11 Wakabadai 3-chome | ◯ | ◯ |
| Wakabadai | Wakabadai Park | 1-19 Wakabadai 1-chome | - | ◯ |
Please let us know your feedback on how to make our website better.
Inquiries about this page
Inagi City Fire Department Disaster Prevention Division
〒206-0802 2111 Higashi-Naganuma, Inagi City, Tokyo (Inagi Fire Station)
Phone number: 042-377-7119 Fax number: 042-377-0119
Contact the Disaster Prevention Division of Inagi City Fire Department



















