Why not start "Neighborly Assistance Relationships" in your Town or Neighborhood Association?

There are a total of 10 districts in the city, and 37 neighborhood associations and Neighborhood Associations have been established for each district and each apartment complex (as of April 2025).
Through collaboration with the administration, independent proactive activities, and resolving various local issues, the activities of neighborhood associations and Neighborhood Associations provide many unseen forms of support in the area where you live.
Why not start neighborly mutual help (Gokinjo Tsukiai) with those living close by?
What is a Neighborhood Association?
It is an organization voluntarily and proactively managed by residents living in a certain area defined by the town unit or in apartment complexes, aiming to create a rich and comfortable town by solving local issues, deepening friendships, and helping each other in times of need, thereby strengthening community ties.
Why join a Neighborhood Association?
When you pay attention to the community in your daily life, you will notice various things.
People wearing crime prevention vests are patrolling, volunteers carrying bags are picking up trash, neighborhood circular notices are being passed around, Bon dance festivals are being held... These efforts toward creating a safe, secure, and vibrant community are the activities of the Neighborhood Association.
Please join and participate in the Neighborhood Association to help create a better community by the residents.

How can I join the Neighborhood Association?
When joining, please consult with your neighbors or contact us by phone or other means.
Contact Information
Neighborhood Association Federation Secretariat (Inagi City Hall General Affairs Division General Affairs Section)
Phone 042-378-2111 (Extension 512/517)
Fax 042-377-4781
List of Neighborhood Associations by Region
| Neighborhood Association Name | Target Area |
|---|---|
| Yanokuchi Neighborhood Association | Entire Yanokuchi Area |
| Neighborhood Association Name | Target Area |
|---|---|
| Higashi-Naganuma Neighborhood Association | Entire Higashi-Naganuma Area |
| Neighborhood Association Name | Target Area |
|---|---|
| Omaru Neighborhood Association | Except for the following three areas (Omaru) and 526, 607-2, and 630 |
| Tokyo Metropolitan Inagi Second Apartment Neighborhood Association | Omaru 82 |
| Tama Inagi Mansion Neighborhood Association | Tama Inagi Mansion (Omaru 536) |
| Inagi High Corp Neighborhood Association | Inagi High Corp (Omaru 139) |
| Tokyo Metropolitan Omaru Apartment Building No. 2 Neighborhood Association | Tokyo Metropolitan Omaru Apartment Building No. 2 (Omaru 526-1) |
| Neighborhood Association Name | Target Area |
|---|---|
| Momura Neighborhood Association | Momura District as a whole |
| Neighborhood Association Name | Target Area |
|---|---|
| Sakahama Neighborhood Association | Sakahama District as a whole, Wakabadai 1-chome and 2-chome (former Sakahama area) |
| Neighborhood Association Name | Target Area |
|---|---|
| Hirao Neighborhood Association | Except for the following 4 areas (Hirao) |
| Hirao Housing Neighborhood Association | Hirao 3-chome 1-1 (Hirao Housing Buildings 1 to 41) |
| Hirao Neighborhood Association | Hirao 3-chome 7-5 (Hirao Housing Blocks 42 to 68) |
| Hirao Subdivided Housing Neighborhood Association | Hirao 2-chome 72 to 84 |
| Ue Hirao Hinata Neighborhood Association | 250 lots from 10 to 71, Hirao 4-chome, Block 22 |
| Neighborhood Association Name | Target Area |
|---|---|
| Oshitate Neighborhood Association | Entire Oshitate Area |
| Neighborhood Association Name | Target Area |
|---|---|
| Finehill Koyodai Neighborhood Association | Single-family homes in Koyodai 3-chome and 5-chome |
| Tama New Town Koyodai Complex Neighborhood Association | Koyodai Complex (Koyodai 4-chome 5-ban) |
| Tama New Town Koyodai 6-chome Complex Neighborhood Association | Koyodai 6-chome Complex (Koyodai 6-chome 9-ban) |
| Shiroyama Neighborhood Association | Koyodai 1-chome and 6-chome single-family homes |
| Koyodai Public Housing Rental Neighborhood Association | Libere Koyodai (Koyodai 5-chome 10) View Plaza Koyodai (Koyodai 4-chome 4) Vistanore Koyodai (Koyodai 6-chome 11) |
| Koyodai 2-chome Housing Neighborhood Association | Koyodai 2-chome, Blocks 4-5 to 4-99 and Blocks 5-7 to 5-99 |
| Neighborhood Association Name | Target Area |
|---|---|
| Nagamine Mori no Ichibangai Neighborhood Association | Nagamine Mori no Ichibangai (2 Nagamine 3-chome) |
| Nagamine Mori no Sanbangai Neighborhood Association | Nagamine Mori no Sanbangai (5 Nagamine 3-chome) |
| Tama New Town Nagamine 2-chome Housing Complex Neighborhood Association | Nagamine 2-chome Housing Complex (9 Nagamine 2-chome) |
| Nagamine West District Neighborhood Association | 11 to 31 Nagamine 2-chome |
| Nagamine Laurel Hills Neighborhood Association | 21-1 to 26-4 Nagamine 3-chome |
| Nagamine East District Neighborhood Association | 2-4 and 6 Nagamine 2-chome |
| Nagamine Luna Ove Neighborhood Association | 111 from 2-3 Nagamine 1-chome |
| Neighborhood Association Name | Target Area |
|---|---|
| View Court Wakabadai Neighborhood Association | View Court Wakabadai (Wakabadai 4-chome 33-banchi) |
| Wakabadai Waltz no Mori Neighborhood Association | Wakabadai Waltz no Mori (Wakabadai 3-chome 1-banchi) |
| Fine Storia Neighborhood Association | Fine Storia (Wakabadai 2-chome 12-banchi) |
| Wakabadai Neighborhood Association | Single-family house in Wakabadai 4-chome |
| Wakabadai Park Hills Neighborhood Association | Wakabadai Park Hills (Wakabadai 4-chome 35-banchi) |
| Wakabadai Wordsworth Hill Neighborhood Association | Wakabadai Wordsworth Hill (Wakabadai 1-chome 21-banchi) |
| Wakabadai Ao Neighborhood Association | 1-13, 1-20 to 28, 40, 42, 1-14, 1-35, 1-38 to 40, 1-42 to 52, 1-57 to 70, Wakabadai |
| Wakabadai The Residents Parks Neighborhood Association | Wakabadai The Residents Parks (1-23, Wakabadai) |
| Cleveria Wakabadai Parknard Neighborhood Association | Cleveria Wakabadai Parknard (1-33-2, Wakabadai) |
This page is managed by the General Affairs and Contracts Division, General Affairs Department
2111 Higashi-Naganuma, Inagi City, Tokyo 206-8601
Phone number: 042-378-2111 Fax number: 042-377-4781
Contact the General Affairs and Contracts Division, General Affairs Department, Inagi City



















