Water Supply Base
Water Supply Facilities in Inagi City
We will distribute water during water outages. Please bring a clean container for water (such as a plastic tank).
Facility Name | Location |
---|---|
Tokyo Metropolitan Waterworks Koyodai Water Supply Station | 6-16 Koyodai |
Tokyo Metropolitan Waterworks Sakahama Water Supply Station | 3-13-12 Sakahama |
Tokyo Metropolitan Waterworks Wakabadai Water Supply Station | 1-19 Wakabadai |
Facility Name | Location |
---|---|
Inagi Dai 1 Elementary School | 956 Higashi-Naganuma |
Inagi Dai 2 Elementary School | 590 Sakahama |
Inagi Dai 3 Elementary School | 100 Omaru |
Inagi Dai 4 Elementary School | 1250 Oshitate |
Hirao Elementary School | 3-1-3 Hirao |
Inagi Dai 6 Elementary School | 2110 Omaru |
Inagi Dai 7 Elementary School | 1901-2 Yanokuchi |
Koyodai Elementary School | 3-2 Koyodai |
Shiroyama Elementary School | 6-17 Koyodai |
Nagamine Elementary School | 2-8 Nagamine |
Wakabadai Elementary School | 4-5 Wakabadai |
Minamiyama Elementary School | 3635 Yanokuchi |
Inagi Dai 1 Junior High School | 23 Momura |
Inagi Dai 2 Junior High School | 5-1-1 Sakahama |
Inagi Dai 3 Junior High School | 3043 Yanokuchi |
Inagi Dai 4 Junior High School | 1768 Oshitate |
Inagi Dai 5 Junior High School | 3-1-1 Koyodai |
Inagi Dai 6 Junior High School | 3-11 Wakabadai |
Complex Facility Friend Hirao | 1-9-1 Hirao |
Kudan Jinsai En Public Interest Incorporated Association | 3750-11 Yanokuchi |
Central Cultural Center | 2111 Higashi-Naganuma |
Second Cultural Center | 1780 Yanokuchi |
Third Cultural Center | 1-20-5 Hirao |
Fourth Cultural Center | 271 Higashi-Naganuma |
Shiroyama Cultural Center | 6-7 Koyodai |
Comprehensive Gymnasium | 1-1 Nagamine |
Yanokuchi Community Disaster Prevention Center | 2271-1 Yanokuchi |
Sakahama Community Disaster Prevention Center | 974 Sakahama |
Momura Community Disaster Prevention Center | 2017 Momura |
Nagamine Community Disaster Prevention Center | 2-31-1 Nagamine |
Omaru District Community Center | 251 Omaru |
Matsuba Community Center | 1892 Yanokuchi |
Oshitate Community Center | 663 Oshitate |
Preparation by Storing Tap Water
- Water from the faucet that has not gone through a water purifier
- "3L per person per day"
- "3 days at room temperature, 10 days in the refrigerator"
Information on Water Outages
We will inform you as needed through the Tokyo Metropolitan Waterworks Bureau website and others.
Contact Information
- Inquiries about Disaster Water Supply Stations
Tokyo Metropolitan Waterworks Bureau Tama Water Reform Promotion Headquarters Coordination Department Management Section (Research Division) 042-548-5353 - Inquiries about emergency water supply stations in the city
Disaster Prevention Division
Please let us know your feedback on how to make our website better.
Inquiries about this page
Inagi City General Affairs Department General Affairs and Contracts Division
2111 Higashi-Naganuma, Inagi City, Tokyo 206-8601
Phone number: 042-378-2111 Fax number: 042-377-4781
Contact the General Affairs and Contracts Division, General Affairs Department, Inagi City