Latest Population and Household Numbers

Tweet on Twitter
Share on Facebook
Share on Line

Page ID 1009381 Updated on October 6, 2026

PrintPrint in large text

The population and number of households are based on the Basic Resident Register (including foreign residents).

As of October 1, 2026

Total Population

95,256 people Increase of 65 from the previous month

Male

47,455 people Increase of 13 from the previous month

Women

47,801 people Increase of 52 from the previous month

Number of Households

44,570 households, an increase of 45 households from the previous month

Population

Population Summary Table for Inagi City (The numbers by town and district are based on the resident registry)

Town Name Japanese Resident Population Male Japanese Resident Population - Female Total Population of Japanese Residents Foreign Resident Population Male Foreign Resident Population Female Total Foreign Resident Population Total Population
Yanokuchi 8,941 8,834 17,775 269 189 458 18,233
Higashi-Naganuma 7,927 7,681 15,608 263 231 494 16,102
Omaru 4,861 4,715 9,576 78 83 161 9,737
Momura 2,677 2,613 5,290 89 74 163 5,453
Sakahama 1,243 1,215 2,458 52 22 74 2,532
Sakahama 3-chome 335 322 657 10 12 22 679
Sakahama 4-chome 532 536 1,068 19 22 41 1,109
Sakahama 5-chome 38 40 78 2 4 6 84
(Sakahama District Subtotal) (2,148) (2,113) (4,261) (83) (60) (143) (4,404)
Hirao 1-chome 1,359 1,363 2,722 30 37 67 2,789
Hirao 2-chome 1,691 1,853 3,544 17 22 39 3,583
Hirao 3-chome 1,713 1,862 3,575 101 92 193 3,768
Hirao 4-chome 1,000 1,017 2,017 30 34 64 2,081
(Hirao District Subtotal) (5,763) (6,095) (11,858) (178) (185) (363) (12,221)
Oshitate 2,562 2,536 5,098 63 61 124 5,222
Koyodai 1-chome 187 196 383 0 2 2 385
Koyodai 2-chome 359 386 745 1 3 4 749
Koyodai 3-chome 223 248 471 1 3 4 475
Koyodai 4-chome 969 1,073 2,042 38 32 70 2,112
Koyodai 5-chome 661 695 1,356 46 30 76 1,432
Koyodai 6-chome 1,529 1,707 3,236 30 24 54 3,290
(Koyodai District Subtotal) (3,928) (4,305) (8,233) (116) (94) (210) (8,443)
Nagamine 1-chome 203 177 380 2 3 5 385
Nagamine 2-chome 540 542 1,082 12 21 33 1,115
Nagamine 3-chome 1,273 1,466 2,739 46 40 86 2,825
(Nagamine District subtotal) (2,016) (2,185) (4,201) (60) (64) (124) (4,325)
Wakabadai 1-chome 1,806 1,868 3,674 12 20 32 3,706
Wakabadai 2-chome 1,255 1,286 2,541 31 22 53 2,594
Wakabadai 3-chome 1,072 1,163 2,235 12 14 26 2,261
Wakabadai 4-chome 1,220 1,277 2,497 25 33 58 2,555
(Wakabadai District Subtotal) (5,353) (5,594) (10,947) (80) (89) (169) (11,116)
Total 46,176 46,671 92,847 1,279 1,130 2,409 95,256

Number of Households

Household Count Summary Table in Inagi City (The numbers by town and district are based on the household count in the Basic Resident Register)

Town Name Number of Households of Only Japanese Number of Households with Foreigners Only Number of Mixed Households Total
Yanokuchi 8,641 293 75 9,009
Higashi-Naganuma 7,252 300 71 7,623
Omaru 4,952 76 41 5,069
Momura 2,449 104 18 2,571
Sakahama 1,135 58 12 1,205
Sakahama 3-chome 245 6 7 258
Sakahama 4-chome 338 9 14 361
Sakahama 5-chome 24 2 1 27
(Sakahama District Subtotal) (1,742) (75) (34) (1,851)
Hirao 1-chome 1,305 38 22 1,365
Hirao 2-chome 1,619 19 12 1,650
Hirao 3-chome 2,374 113 18 2,505
Hirao 4-chome 650 22 7 679
(Hirao District Subtotal) (5,948) (192) (59) (6,199)
Oshitate 2,232 61 40 2,333
Koyodai 1-chome 154 0 2 156
Koyodai 2-chome 263 1 3 267
Koyodai 3-chome 219 2 2 223
Koyodai 4-chome 970 28 18 1,016
Koyodai 5-chome 619 40 11 670
Koyodai 6-chome 1,357 26 16 1,399
(Koyodai District Subtotal) (3,582) (97) (52) (3,731)
Nagamine 1-chome 107 1 3 111
Nagamine 2-chome 433 9 9 451
Nagamine 3-chome 1,263 27 18 1,308
(Nagamine District subtotal) (1,803) (37) (30) (1,870)
Wakabadai 1-chome 1,314 5 18 1,337
Wakabadai 2-chome 982 23 11 1,016
Wakabadai 3-chome 925 9 4 938
Wakabadai 4-chome 996 14 13 1,023
(Wakabadai District Subtotal) (4,217) (51) (46) (4,314)
Total 42,818 1,286 466 44,570

Notes

You can view the reference in Excel data including past data from the link below.

This page is managed by the Department of Citizen Affairs, Citizen Affairs Division.

2111 Higashi-Naganuma, Inagi City, Tokyo 206-8601
Phone number: 042-378-2111 Fax number: 042-377-4781
Contact Us - Citizen Affairs Division, Department of Citizen Affairs, Inagi City

Please let us know your feedback on how to make our website better.

Was the content of this page easy to understand?
Was this page easy to find?


We cannot respond to opinions entered in this field. Also, please do not enter personal information.