Latest Population and Household Numbers

Tweet on Twitter
Share on Facebook
Share on Line

Page ID 1009381 Update Date Reiwa 7, April 7

PrintPrint in large text

The population and number of households are based on the Basic Resident Register (including foreign residents).

As of April 1, 2025

Total Population

94,118 people, an increase of 234 from the previous month

Male

46,995 people, an increase of 124 from the previous month

Women

47,123 people, an increase of 110 from the previous month

Number of Households

43,527 households, an increase of 262 households compared to the previous month

Population

Population Summary Table for Inagi City (The numbers by town and district are based on the resident registry)

Town Name Japanese Resident Population Male Japanese Resident Population - Female Total Population of Japanese Residents Foreign Resident Population Male Foreign Resident Population Female Total Foreign Resident Population Total Population
Yanokuchi 8,840 8,639 17,479 231 157 388 17,867
Higashi-Naganuma 7,741 7,445 15,186 214 190 404 15,590
Omaru 4,806 4,688 9,494 72 70 142 9,636
Momura 2,665 2,579 5,244 84 62 146 5,390
Sakahama 1,200 1,179 2,379 61 15 76 2,455
Sakahama 3-chome 293 282 575 12 10 22 597
Sakahama 4-chome 501 511 1,012 19 20 39 1,051
Sakahama 5-chome 2 2 4 0 0 0 4
(Sakahama District Subtotal) (1,996) (1,974) (3,970) (92) (45) (137) (4,107)
Hirao 1-chome 1,392 1,385 2,777 23 26 49 2,826
Hirao 2-chome 1,670 1,824 3,494 13 25 38 3,532
Hirao 3-chome 1,774 1,891 3,665 60 73 133 3,798
Hirao 4-chome 964 976 1,940 29 33 62 2,002
(Hirao District Subtotal) (5,800) (6,076) (11,876) (125) (157) (282) (12,158)
Oshitate 2,524 2,469 4,993 40 51 91 5,084
Koyodai 1-chome 181 194 375 0 2 2 377
Koyodai 2-chome 365 394 759 1 3 4 763
Koyodai 3-chome 232 256 488 0 2 2 490
Koyodai 4-chome 995 1,063 2,058 34 33 67 2,125
Koyodai 5-chome 655 688 1,343 40 27 67 1,410
Koyodai 6-chome 1,564 1,741 3,305 28 23 51 3,356
(Koyodai District Subtotal) (3,992) (4,336) (8,328) (103) (90) (193) (8,521)
Nagamine 1-chome 205 179 384 2 3 5 389
Nagamine 2-chome 561 566 1,127 14 19 33 1,160
Nagamine 3-chome 1,302 1,495 2,797 41 39 80 2,877
(Nagamine District subtotal) (2,068) (2,240) (4,308) (57) (61) (118) (4,426)
Wakabadai 1-chome 1,845 1,889 3,734 12 20 32 3,766
Wakabadai 2-chome 1,289 1,317 2,606 41 26 67 2,673
Wakabadai 3-chome 1,103 1,186 2,289 12 15 27 2,316
Wakabadai 4-chome 1,219 1,311 2,530 24 30 54 2,584
(Wakabadai District Subtotal) (5,456) (5,703) (11,159) (89) (91) (180) (11,339)
Total 45,888 46,149 92,037 1,107 974 2,081 94,118

Number of Households

Household Count Summary Table in Inagi City (The numbers by town and district are based on the household count in the Basic Resident Register)

Town Name Number of Households of Only Japanese Number of Households with Foreigners Only Number of Mixed Households Total
Yanokuchi 8,438 221 81 8,740
Higashi-Naganuma 7,039 230 64 7,333
Omaru 4,886 69 36 4,991
Momura 2,402 93 17 2,512
Sakahama 1,106 60 12 1,178
Sakahama 3-chome 218 9 3 230
Sakahama 4-chome 326 9 13 348
Sakahama 5-chome 2 0 0 2
(Sakahama District Subtotal) (1,652) (78) (28) (1,758)
Hirao 1-chome 1,312 25 19 1,356
Hirao 2-chome 1,589 18 13 1,620
Hirao 3-chome 2,359 74 18 2,451
Hirao 4-chome 621 20 6 647
(Hirao District Subtotal) (5,881) (137) (56) (6,074)
Oshitate 2,191 38 35 2,264
Koyodai 1-chome 149 0 2 151
Koyodai 2-chome 262 1 3 266
Koyodai 3-chome 221 0 2 223
Koyodai 4-chome 961 23 19 1,003
Koyodai 5-chome 606 33 13 652
Koyodai 6-chome 1,357 23 16 1,396
(Koyodai District Subtotal) (3,556) (80) (55) (3,691)
Nagamine 1-chome 106 1 3 110
Nagamine 2-chome 439 9 9 457
Nagamine 3-chome 1,259 21 23 1,303
(Nagamine District subtotal) (1,804) (31) (35) (1,870)
Wakabadai 1-chome 1,298 6 17 1,321
Wakabadai 2-chome 997 31 11 1,039
Wakabadai 3-chome 911 9 4 924
Wakabadai 4-chome 989 14 7 1,010
(Wakabadai District Subtotal) (4,195) (60) (39) (4,294)
Total 42,044 1,037 446 43,527

Notes

You can view the reference in Excel data including past data from the link below.

Please let us know your feedback on how to make our website better.

Was the content of this page easy to understand?
Was this page easy to find?


We cannot respond to opinions or comments entered in this section. Also, please do not enter personal information.

Inquiries about this page

Inagi City Civic Affairs Department, Civic Affairs Section
2111 Higashi-Naganuma, Inagi City, Tokyo 206-8601
Phone number: 042-378-2111 Fax number: 042-377-4781
Contact Us - Citizen Affairs Division, Department of Citizen Affairs, Inagi City