Latest Population and Household Numbers

Tweet on Twitter
Share on Facebook
Share on Line

Page ID 1009381  Updated on October 3, 2023

PrintPrint in large text

The population and number of households are based on the Basic Resident Register (including foreign residents).

As of October 1, 2025

Total Population

94,420 people, 7 more than the previous month

Male

47,093 people, 24 fewer than the previous month

Women

47,327 people, an increase of 31 from the previous month

Number of Households

43,834 households, an increase of 60 households from the previous month

Population

Population Summary Table for Inagi City (The numbers by town and district are based on the resident registry)

Town Name Japanese Resident Population Male Japanese Resident Population - Female Total Population of Japanese Residents Foreign Resident Population Male Foreign Resident Population Female Total Foreign Resident Population Total Population
Yanokuchi 8,850 8,700 17,550 249 176 425 17,975
Higashi-Naganuma 7,792 7,502 15,294 225 198 423 15,717
Omaru 4,845 4,720 9,565 77 77 154 9,719
Momura 2,660 2,597 5,257 105 66 171 5,428
Sakahama 1,194 1,175 2,369 50 19 69 2,438
Sakahama 3-chome 305 290 595 11 10 21 616
Sakahama 4-chome 520 535 1,055 19 21 40 1,095
Sakahama 5-chome 10 8 18 0 0 0 18
(Sakahama District Subtotal) (2,029) (2,008) (4,037) (80) (50) (130) (4,167)
Hirao 1-chome 1,371 1,364 2,735 26 26 52 2,787
Hirao 2-chome 1,669 1,832 3,501 15 22 37 3,538
Hirao 3-chome 1,758 1,895 3,653 74 79 153 3,806
Hirao 4-chome 969 987 1,956 27 33 60 2,016
(Hirao District Subtotal) (5,767) (6,078) (11,845) (142) (160) (302) (12,147)
Oshitate 2,506 2,466 4,972 54 58 112 5,084
Koyodai 1-chome 184 197 381 0 2 2 383
Koyodai 2-chome 368 388 756 1 3 4 760
Koyodai 3-chome 234 255 489 0 2 2 491
Koyodai 4-chome 980 1,067 2,047 34 32 66 2,113
Koyodai 5-chome 646 689 1,335 47 30 77 1,412
Koyodai 6-chome 1,561 1,739 3,300 29 19 48 3,348
(Koyodai District Subtotal) (3,973) (4,335) (8,308) (111) (88) (199) (8,507)
Nagamine 1-chome 202 177 379 2 3 5 384
Nagamine 2-chome 555 555 1,110 13 19 32 1,142
Nagamine 3-chome 1,293 1,489 2,782 38 38 76 2,858
(Nagamine District subtotal) (2,050) (2,221) (4,271) (53) (60) (113) (4,384)
Wakabadai 1-chome 1,831 1,882 3,713 10 20 30 3,743
Wakabadai 2-chome 1,287 1,317 2,604 36 19 55 2,659
Wakabadai 3-chome 1,095 1,192 2,287 13 14 27 2,314
Wakabadai 4-chome 1,227 1,290 2,517 26 33 59 2,576
(Wakabadai District Subtotal) (5,440) (5,681) (11,121) (85) (86) (171) (11,292)
Total 45,912 46,308 92,220 1,181 1,019 2,200 94,420

Number of Households

Household Count Summary Table in Inagi City (The numbers by town and district are based on the household count in the Basic Resident Register)

Town Name Number of Households of Only Japanese Number of Households with Foreigners Only Number of Mixed Households Total
Yanokuchi 8,475 256 83 8,814
Higashi-Naganuma 7,100 241 64 7,405
Omaru 4,902 77 37 5,016
Momura 2,413 113 18 2,544
Sakahama 1,101 50 12 1,163
Sakahama 3-chome 222 7 5 234
Sakahama 4-chome 338 9 13 360
Sakahama 5-chome 7 0 0 7
(Sakahama District Subtotal) (1,668) (66) (30) (1,764)
Hirao 1-chome 1,309 28 18 1,355
Hirao 2-chome 1,593 18 11 1,622
Hirao 3-chome 2,373 89 19 2,481
Hirao 4-chome 631 19 6 656
(Hirao District Subtotal) (5,906) (154) (54) (6,114)
Oshitate 2,176 55 33 2,264
Koyodai 1-chome 153 0 2 155
Koyodai 2-chome 266 1 3 270
Koyodai 3-chome 223 0 2 225
Koyodai 4-chome 964 23 20 1,007
Koyodai 5-chome 610 37 12 659
Koyodai 6-chome 1,360 23 16 1,399
(Koyodai District Subtotal) (3,576) (84) (55) (3,715)
Nagamine 1-chome 106 1 3 110
Nagamine 2-chome 433 8 9 450
Nagamine 3-chome 1,262 20 21 1,303
(Nagamine District subtotal) (1,801) (29) (33) (1,863)
Wakabadai 1-chome 1,309 5 16 1,330
Wakabadai 2-chome 1,001 27 11 1,039
Wakabadai 3-chome 926 10 4 940
Wakabadai 4-chome 1,003 15 8 1,026
(Wakabadai District Subtotal) (4,239) (57) (39) (4,335)
Total 42,256 1,132 446 43,834

Notes

You can view the reference in Excel data including past data from the link below.

Please let us know your feedback on how to make our website better.

Was the content of this page easy to understand?
Was this page easy to find?


We cannot respond to opinions or comments entered in this section. Also, please do not enter personal information.

Inquiries about this page

Inagi City Civic Affairs Department, Civic Affairs Section
2111 Higashi-Naganuma, Inagi City, Tokyo 206-8601
Phone number: 042-378-2111 Fax number: 042-377-4781
Contact Us - Citizen Affairs Division, Department of Citizen Affairs, Inagi City