Latest Population and Household Numbers

Tweet on Twitter
Share on Facebook
Share on Line

Page ID 1009381 Updated on August 4, 2026

PrintPrint in large text

The population and number of households are based on the Basic Resident Register (including foreign residents).

As of August 1, 2026

Total Population

95,190 people Increase of 40 people from the previous month

Male

47,446 people Increase of 41 people from the previous month

Women

47,744 people Decrease of 1 person from the previous month

Number of Households

44,530 households, an increase of 28 households from the previous month

Population

Population Summary Table for Inagi City (The numbers by town and district are based on the resident registry)

Town Name Japanese Resident Population Male Japanese Resident Population - Female Total Population of Japanese Residents Foreign Resident Population Male Foreign Resident Population Female Total Foreign Resident Population Total Population
Yanokuchi 8,916 8,821 17,737 260 188 448 18,185
Higashi-Naganuma 7,934 7,665 15,599 259 217 476 16,075
Omaru 4,875 4,712 9,587 79 82 161 9,748
Momura 2,668 2,599 5,267 95 78 173 5,440
Sakahama 1,240 1,216 2,456 53 26 79 2,535
Sakahama 3-chome 325 317 642 10 12 22 664
Sakahama 4-chome 531 536 1,067 19 22 41 1,108
Sakahama 5-chome 33 33 66 2 4 6 72
(Sakahama District Subtotal) (2,129) (2,102) (4,231) (84) (64) (148) (4,379)
Hirao 1-chome 1,368 1,377 2,745 32 35 67 2,812
Hirao 2-chome 1,677 1,842 3,519 16 22 38 3,557
Hirao 3-chome 1,728 1,872 3,600 103 99 202 3,802
Hirao 4-chome 999 1,019 2,018 30 34 64 2,082
(Hirao District Subtotal) (5,772) (6,110) (11,882) (181) (190) (371) (12,253)
Oshitate 2,555 2,518 5,073 62 60 122 5,195
Koyodai 1-chome 184 194 378 0 2 2 380
Koyodai 2-chome 360 387 747 1 3 4 751
Koyodai 3-chome 227 250 477 1 2 3 480
Koyodai 4-chome 975 1,073 2,048 37 32 69 2,117
Koyodai 5-chome 654 684 1,338 49 31 80 1,418
Koyodai 6-chome 1,534 1,709 3,243 32 24 56 3,299
(Koyodai District Subtotal) (3,934) (4,297) (8,231) (120) (94) (214) (8,445)
Nagamine 1-chome 204 177 381 2 3 5 386
Nagamine 2-chome 546 542 1,088 12 21 33 1,121
Nagamine 3-chome 1,278 1,470 2,748 44 39 83 2,831
(Nagamine District subtotal) (2,028) (2,189) (4,217) (58) (63) (121) (4,338)
Wakabadai 1-chome 1,804 1,870 3,674 12 20 32 3,706
Wakabadai 2-chome 1,257 1,298 2,555 29 19 48 2,603
Wakabadai 3-chome 1,079 1,166 2,245 12 14 26 2,271
Wakabadai 4-chome 1,219 1,275 2,494 25 33 58 2,552
(Wakabadai District Subtotal) (5,359) (5,609) (10,968) (78) (86) (164) (11,132)
Total 46,170 46,622 92,792 1,276 1,122 2,398 95,190

Number of Households

Household Count Summary Table in Inagi City (The numbers by town and district are based on the household count in the Basic Resident Register)

Town Name Number of Households of Only Japanese Number of Households with Foreigners Only Number of Mixed Households Total
Yanokuchi 8,623 281 76 8,980
Higashi-Naganuma 7,256 285 73 7,614
Omaru 4,960 77 39 5,076
Momura 2,436 112 18 2,566
Sakahama 1,137 62 12 1,211
Sakahama 3-chome 239 7 5 251
Sakahama 4-chome 339 9 14 362
Sakahama 5-chome 20 2 1 23
(Sakahama District Subtotal) (1,735) (80) (32) (1,847)
Hirao 1-chome 1,312 40 20 1,372
Hirao 2-chome 1,615 18 12 1,645
Hirao 3-chome 2,388 113 18 2,519
Hirao 4-chome 650 22 7 679
(Hirao District Subtotal) (5,965) (193) (57) (6,215)
Oshitate 2,223 58 38 2,319
Koyodai 1-chome 152 0 2 154
Koyodai 2-chome 264 1 3 268
Koyodai 3-chome 221 1 2 224
Koyodai 4-chome 973 28 18 1,019
Koyodai 5-chome 610 39 10 659
Koyodai 6-chome 1,358 28 16 1,402
(Koyodai District Subtotal) (3,578) (97) (51) (3,726)
Nagamine 1-chome 107 1 3 111
Nagamine 2-chome 436 9 9 454
Nagamine 3-chome 1,264 26 19 1,309
(Nagamine District subtotal) (1,807) (36) (31) (1,874)
Wakabadai 1-chome 1,311 5 18 1,334
Wakabadai 2-chome 989 21 10 1,020
Wakabadai 3-chome 925 9 4 938
Wakabadai 4-chome 994 14 13 1,021
(Wakabadai District Subtotal) (4,219) (49) (45) (4,313)
Total 42,802 1,268 460 44,530

Notes

You can view the reference in Excel data including past data from the link below.

This page is managed by the Department of Citizen Affairs, Citizen Affairs Division.

2111 Higashi-Naganuma, Inagi City, Tokyo 206-8601
Phone number: 042-378-2111 Fax number: 042-377-4781
Contact Us - Citizen Affairs Division, Department of Citizen Affairs, Inagi City

Please let us know your feedback on how to make our website better.

Was the content of this page easy to understand?
Was this page easy to find?


We cannot respond to opinions entered in this field. Also, please do not enter personal information.