Latest Population and Household Numbers

Tweet on Twitter
Share on Facebook
Share on Line

Page ID 1009381  Updated on July 4, 2023

PrintPrint in large text

The population and number of households are based on the Basic Resident Register (including foreign residents).

As of July 1, 2025

Total Population

94,341 people, an increase of 44 from the previous month

Male

47,101 people, an increase of 37 from the previous month

Women

47,240 people, 7 more than the previous month

Number of Households

43,724 households, an increase of 52 households from the previous month

Population

Population Summary Table for Inagi City (The numbers by town and district are based on the resident registry)

Town Name Japanese Resident Population Male Japanese Resident Population - Female Total Population of Japanese Residents Foreign Resident Population Male Foreign Resident Population Female Total Foreign Resident Population Total Population
Yanokuchi 8,875 8,709 17,584 238 169 407 17,991
Higashi-Naganuma 7,759 7,471 15,230 218 192 410 15,640
Omaru 4,825 4,714 9,539 75 74 149 9,688
Momura 2,673 2,589 5,262 94 65 159 5,421
Sakahama 1,200 1,172 2,372 61 18 79 2,451
Sakahama 3-chome 301 284 585 12 10 22 607
Sakahama 4-chome 516 524 1,040 19 20 39 1,079
Sakahama 5-chome 3 4 7 0 0 0 7
(Sakahama District Subtotal) (2,020) (1,984) (4,004) (92) (48) (140) (4,144)
Hirao 1-chome 1,394 1,372 2,766 25 27 52 2,818
Hirao 2-chome 1,666 1,823 3,489 14 24 38 3,527
Hirao 3-chome 1,767 1,890 3,657 70 78 148 3,805
Hirao 4-chome 968 981 1,949 29 33 62 2,011
(Hirao District Subtotal) (5,795) (6,066) (11,861) (138) (162) (300) (12,161)
Oshitate 2,515 2,454 4,969 41 54 95 5,064
Koyodai 1-chome 183 194 377 0 2 2 379
Koyodai 2-chome 365 390 755 1 3 4 759
Koyodai 3-chome 233 255 488 0 2 2 490
Koyodai 4-chome 985 1,060 2,045 33 32 65 2,110
Koyodai 5-chome 655 694 1,349 45 29 74 1,423
Koyodai 6-chome 1,567 1,737 3,304 31 22 53 3,357
(Koyodai District Subtotal) (3,988) (4,330) (8,318) (110) (90) (200) (8,518)
Nagamine 1-chome 202 177 379 2 3 5 384
Nagamine 2-chome 557 559 1,116 13 19 32 1,148
Nagamine 3-chome 1,293 1,487 2,780 42 41 83 2,863
(Nagamine District subtotal) (2,052) (2,223) (4,275) (57) (63) (120) (4,395)
Wakabadai 1-chome 1,837 1,890 3,727 10 20 30 3,757
Wakabadai 2-chome 1,284 1,316 2,600 38 25 63 2,663
Wakabadai 3-chome 1,102 1,189 2,291 13 15 28 2,319
Wakabadai 4-chome 1,226 1,295 2,521 26 33 59 2,580
(Wakabadai District Subtotal) (5,449) (5,690) (11,139) (87) (93) (180) (11,319)
Total 45,951 46,230 92,181 1,150 1,010 2,160 94,341

Number of Households

Household Count Summary Table in Inagi City (The numbers by town and district are based on the household count in the Basic Resident Register)

Town Name Number of Households of Only Japanese Number of Households with Foreigners Only Number of Mixed Households Total
Yanokuchi 8,497 234 81 8,812
Higashi-Naganuma 7,069 233 63 7,365
Omaru 4,892 74 37 5,003
Momura 2,417 104 18 2,539
Sakahama 1,111 60 12 1,183
Sakahama 3-chome 219 8 4 231
Sakahama 4-chome 333 9 13 355
Sakahama 5-chome 3 0 0 3
(Sakahama District Subtotal) (1,666) (77) (29) (1,772)
Hirao 1-chome 1,318 27 19 1,364
Hirao 2-chome 1,591 20 11 1,622
Hirao 3-chome 2,360 84 19 2,463
Hirao 4-chome 625 20 6 651
(Hirao District Subtotal) (5,894) (151) (55) (6,100)
Oshitate 2,181 39 33 2,253
Koyodai 1-chome 151 0 2 153
Koyodai 2-chome 264 1 3 268
Koyodai 3-chome 222 0 2 224
Koyodai 4-chome 957 22 19 998
Koyodai 5-chome 613 34 14 661
Koyodai 6-chome 1,361 25 16 1,402
(Koyodai District Subtotal) (3,568) (82) (56) (3,706)
Nagamine 1-chome 106 1 3 110
Nagamine 2-chome 435 8 9 452
Nagamine 3-chome 1,251 22 21 1,294
(Nagamine District subtotal) (1,792) (31) (33) (1,856)
Wakabadai 1-chome 1,306 5 16 1,327
Wakabadai 2-chome 999 28 11 1,038
Wakabadai 3-chome 918 10 4 932
Wakabadai 4-chome 998 15 8 1,021
(Wakabadai District Subtotal) (4,221) (58) (39) (4,318)
Total 42,197 1,083 444 43,724

Notes

You can view the reference in Excel data including past data from the link below.

Please let us know your feedback on how to make our website better.

Was the content of this page easy to understand?
Was this page easy to find?


We cannot respond to opinions or comments entered in this section. Also, please do not enter personal information.

Inquiries about this page

Inagi City Civic Affairs Department, Civic Affairs Section
2111 Higashi-Naganuma, Inagi City, Tokyo 206-8601
Phone number: 042-378-2111 Fax number: 042-377-4781
Contact Us - Citizen Affairs Division, Department of Citizen Affairs, Inagi City