Latest Population and Household Numbers

Tweet on Twitter
Share on Facebook
Share on Line

Page ID 1009381 Updated on December 3, 2025

PrintPrint in large text

The population and number of households are based on the Basic Resident Register (including foreign residents).

As of December 1, 2025

Total Population

94,420 people, an increase of 35 from the previous month

Male

47,084 people, an increase of 13 from the previous month

Women

47,336 people, an increase of 22 from the previous month

Number of Households

43,876 households, an increase of 40 households from the previous month

Population

Population Summary Table for Inagi City (The numbers by town and district are based on the resident registry)

Town Name Japanese Resident Population Male Japanese Resident Population - Female Total Population of Japanese Residents Foreign Resident Population Male Foreign Resident Population Female Total Foreign Resident Population Total Population
Yanokuchi 8,877 8,736 17,613 250 182 432 18,045
Higashi-Naganuma 7,789 7,500 15,289 223 200 423 15,712
Omaru 4,848 4,724 9,572 78 80 158 9,730
Momura 2,650 2,594 5,244 104 66 170 5,414
Sakahama 1,196 1,178 2,374 50 18 68 2,442
Sakahama 3-chome 305 291 596 10 11 21 617
Sakahama 4-chome 524 534 1,058 19 21 40 1,098
Sakahama 5-chome 13 9 22 0 1 1 23
(Sakahama District Subtotal) (2,038) (2,012) (4,050) (79) (51) (130) (4,180)
Hirao 1-chome 1,369 1,365 2,734 26 25 51 2,785
Hirao 2-chome 1,675 1,835 3,510 15 21 36 3,546
Hirao 3-chome 1,745 1,885 3,630 75 86 161 3,791
Hirao 4-chome 968 984 1,952 29 34 63 2,015
(Hirao District Subtotal) (5,757) (6,069) (11,826) (145) (166) (311) (12,137)
Oshitate 2,505 2,472 4,977 59 55 114 5,091
Koyodai 1-chome 183 194 377 0 2 2 379
Koyodai 2-chome 367 387 754 1 3 4 758
Koyodai 3-chome 227 252 479 0 2 2 481
Koyodai 4-chome 977 1,068 2,045 34 31 65 2,110
Koyodai 5-chome 647 687 1,334 42 27 69 1,403
Koyodai 6-chome 1,569 1,740 3,309 29 22 51 3,360
(Koyodai District Subtotal) (3,970) (4,328) (8,298) (106) (87) (193) (8,491)
Nagamine 1-chome 203 177 380 2 3 5 385
Nagamine 2-chome 549 550 1,099 13 19 32 1,131
Nagamine 3-chome 1,295 1,486 2,781 38 36 74 2,855
(Nagamine District subtotal) (2,047) (2,213) (4,260) (53) (58) (111) (4,371)
Wakabadai 1-chome 1,828 1,878 3,706 10 20 30 3,736
Wakabadai 2-chome 1,284 1,315 2,599 39 22 61 2,660
Wakabadai 3-chome 1,087 1,187 2,274 13 14 27 2,301
Wakabadai 4-chome 1,220 1,277 2,497 25 30 55 2,552
(Wakabadai District Subtotal) (5,419) (5,657) (11,076) (87) (86) (173) (11,249)
Total 45,900 46,305 92,205 1,184 1,031 2,215 94,420

Number of Households

Household Count Summary Table in Inagi City (The numbers by town and district are based on the household count in the Basic Resident Register)

Town Name Number of Households of Only Japanese Number of Households with Foreigners Only Number of Mixed Households Total
Yanokuchi 8,510 259 81 8,850
Higashi-Naganuma 7,096 243 65 7,404
Omaru 4,904 78 40 5,022
Momura 2,409 112 18 2,539
Sakahama 1,106 50 12 1,168
Sakahama 3-chome 223 8 4 235
Sakahama 4-chome 335 9 13 357
Sakahama 5-chome 7 0 1 8
(Sakahama District Subtotal) (1,671) (67) (30) (1,768)
Hirao 1-chome 1,312 27 18 1,357
Hirao 2-chome 1,599 18 10 1,627
Hirao 3-chome 2,380 90 19 2,489
Hirao 4-chome 630 20 6 656
(Hirao District Subtotal) (5,921) (155) (53) (6,129)
Oshitate 2,181 57 33 2,271
Koyodai 1-chome 151 0 2 153
Koyodai 2-chome 265 1 3 269
Koyodai 3-chome 220 0 2 222
Koyodai 4-chome 962 24 19 1,005
Koyodai 5-chome 607 34 11 652
Koyodai 6-chome 1,362 24 17 1,403
(Koyodai District Subtotal) (3,567) (83) (54) (3,704)
Nagamine 1-chome 106 1 3 110
Nagamine 2-chome 434 9 8 451
Nagamine 3-chome 1,258 18 22 1,298
(Nagamine District subtotal) (1,798) (28) (33) (1,859)
Wakabadai 1-chome 1,306 5 16 1,327
Wakabadai 2-chome 1,004 29 11 1,044
Wakabadai 3-chome 924 10 4 938
Wakabadai 4-chome 999 14 8 1,021
(Wakabadai District Subtotal) (4,233) (58) (39) (4,330)
Total 42,290 1,140 446 43,876

Notes

You can view the reference in Excel data including past data from the link below.

Please let us know your feedback on how to make our website better.

Was the content of this page easy to understand?
Was this page easy to find?


We cannot respond to opinions or comments entered in this section. Also, please do not enter personal information.

Inquiries about this page

Inagi City Civic Affairs Department, Civic Affairs Section
2111 Higashi-Naganuma, Inagi City, Tokyo 206-8601
Phone number: 042-378-2111 Fax number: 042-377-4781
Contact Us - Citizen Affairs Division, Department of Citizen Affairs, Inagi City