Latest Population and Household Numbers

Tweet on Twitter
Share on Facebook
Share on Line

Page ID 1009381 Updated on January 14, 2026

PrintPrint in large text

The population and number of households are based on the Basic Resident Register (including foreign residents).

As of January 1, 2026

Total Population

94,461 people, an increase of 41 from the previous month

Male

47,101 people, an increase of 17 from the previous month

Women

47,360 people, 24 more than the previous month

Number of Households

43,900 households, an increase of 24 households from the previous month

Population

Population Summary Table for Inagi City (The numbers by town and district are based on the resident registry)

Town Name Japanese Resident Population Male Japanese Resident Population - Female Total Population of Japanese Residents Foreign Resident Population Male Foreign Resident Population Female Total Foreign Resident Population Total Population
Yanokuchi 8,894 8,744 17,638 250 180 430 18,068
Higashi-Naganuma 7,788 7,508 15,296 228 203 431 15,727
Omaru 4,848 4,722 9,570 75 79 154 9,724
Momura 2,650 2,597 5,247 102 68 170 5,417
Sakahama 1,191 1,177 2,368 49 18 67 2,435
Sakahama 3-chome 304 295 599 10 11 21 620
Sakahama 4-chome 530 536 1,066 19 21 40 1,106
Sakahama 5-chome 15 11 26 2 4 6 32
(Sakahama District Subtotal) (2,040) (2,019) (4,059) (80) (54) (134) (4,193)
Hirao 1-chome 1,370 1,361 2,731 25 26 51 2,782
Hirao 2-chome 1,678 1,839 3,517 15 21 36 3,553
Hirao 3-chome 1,742 1,888 3,630 79 86 165 3,795
Hirao 4-chome 965 980 1,945 29 34 63 2,008
(Hirao District Subtotal) (5,755) (6,068) (11,823) (148) (167) (315) (12,138)
Oshitate 2,520 2,483 5,003 61 56 117 5,120
Koyodai 1-chome 184 194 378 0 2 2 380
Koyodai 2-chome 366 387 753 1 3 4 757
Koyodai 3-chome 227 252 479 0 2 2 481
Koyodai 4-chome 973 1,060 2,033 30 29 59 2,092
Koyodai 5-chome 648 684 1,332 44 29 73 1,405
Koyodai 6-chome 1,569 1,737 3,306 29 22 51 3,357
(Koyodai District Subtotal) (3,967) (4,314) (8,281) (104) (87) (191) (8,472)
Nagamine 1-chome 203 177 380 2 3 5 385
Nagamine 2-chome 547 545 1,092 12 19 31 1,123
Nagamine 3-chome 1,294 1,485 2,779 38 36 74 2,853
(Nagamine District subtotal) (2,044) (2,207) (4,251) (52) (58) (110) (4,361)
Wakabadai 1-chome 1,826 1,881 3,707 10 20 30 3,737
Wakabadai 2-chome 1,276 1,313 2,589 39 22 61 2,650
Wakabadai 3-chome 1,087 1,185 2,272 13 14 27 2,299
Wakabadai 4-chome 1,220 1,282 2,502 24 29 53 2,555
(Wakabadai District Subtotal) (5,409) (5,661) (11,070) (86) (85) (171) (11,241)
Total 45,915 46,323 92,238 1,186 1,037 2,223 94,461

Number of Households

Household Count Summary Table in Inagi City (The numbers by town and district are based on the household count in the Basic Resident Register)

Town Name Number of Households of Only Japanese Number of Households with Foreigners Only Number of Mixed Households Total
Yanokuchi 8,528 258 80 8,866
Higashi-Naganuma 7,097 248 66 7,411
Omaru 4,908 74 40 5,022
Momura 2,409 111 19 2,539
Sakahama 1,103 49 12 1,164
Sakahama 3-chome 221 7 4 232
Sakahama 4-chome 338 9 13 360
Sakahama 5-chome 8 2 1 11
(Sakahama District Subtotal) (1,670) (67) (30) (1,767)
Hirao 1-chome 1,308 26 19 1,353
Hirao 2-chome 1,600 18 10 1,628
Hirao 3-chome 2,381 94 18 2,493
Hirao 4-chome 628 20 6 654
(Hirao District Subtotal) (5,917) (158) (53) (6,128)
Oshitate 2,184 57 36 2,277
Koyodai 1-chome 152 0 2 154
Koyodai 2-chome 265 1 3 269
Koyodai 3-chome 221 0 2 223
Koyodai 4-chome 960 23 18 1,001
Koyodai 5-chome 608 36 11 655
Koyodai 6-chome 1,364 24 17 1,405
(Koyodai District Subtotal) (3,570) (84) (53) (3,707)
Nagamine 1-chome 106 1 3 110
Nagamine 2-chome 432 8 8 448
Nagamine 3-chome 1,257 18 22 1,297
(Nagamine District subtotal) (1,795) (27) (33) (1,855)
Wakabadai 1-chome 1,309 5 16 1,330
Wakabadai 2-chome 998 29 11 1,038
Wakabadai 3-chome 924 10 4 938
Wakabadai 4-chome 1,000 13 9 1,022
(Wakabadai District Subtotal) (4,231) (57) (40) (4,328)
Total 42,309 1,141 450 43,900

Notes

You can view the reference in Excel data including past data from the link below.

Please let us know your feedback on how to make our website better.

Was the content of this page easy to understand?
Was this page easy to find?


We cannot respond to opinions or comments entered in this section. Also, please do not enter personal information.

Inquiries about this page

Inagi City Civic Affairs Department, Civic Affairs Section
2111 Higashi-Naganuma, Inagi City, Tokyo 206-8601
Phone number: 042-378-2111 Fax number: 042-377-4781
Contact Us - Citizen Affairs Division, Department of Citizen Affairs, Inagi City