Latest Population and Household Numbers

Tweet on Twitter
Share on Facebook
Share on Line

Page ID 1009381 Updated on June 2, 2026

PrintPrint in large text

The population and number of households are based on the Basic Resident Register (including foreign residents).

As of June 1, 2026

Total Population

95,110 people Increase of 88 from the previous month

Male

47,411 people Increase of 48 from the previous month

Women

47,699 people Increase of 40 from the previous month

Number of Households

44,461 households, an increase of 44 households from the previous month

Population

Population Summary Table for Inagi City (The numbers by town and district are based on the resident registry)

Town Name Japanese Resident Population Male Japanese Resident Population - Female Total Population of Japanese Residents Foreign Resident Population Male Foreign Resident Population Female Total Foreign Resident Population Total Population
Yanokuchi 8,902 8,802 17,704 260 190 450 18,154
Higashi-Naganuma 7,907 7,636 15,543 255 217 472 16,015
Omaru 4,881 4,731 9,612 80 81 161 9,773
Momura 2,671 2,600 5,271 101 81 182 5,453
Sakahama 1,239 1,205 2,444 48 25 73 2,517
Sakahama 3-chome 314 303 617 10 11 21 638
Sakahama 4-chome 527 538 1,065 19 22 41 1,106
Sakahama 5-chome 30 26 56 2 4 6 62
(Sakahama District Subtotal) (2,110) (2,072) (4,182) (79) (62) (141) (4,323)
Hirao 1-chome 1,374 1,374 2,748 35 34 69 2,817
Hirao 2-chome 1,672 1,844 3,516 16 23 39 3,555
Hirao 3-chome 1,734 1,879 3,613 97 94 191 3,804
Hirao 4-chome 991 1,013 2,004 30 33 63 2,067
(Hirao District Subtotal) (5,771) (6,110) (11,881) (178) (184) (362) (12,243)
Oshitate 2,554 2,516 5,070 64 56 120 5,190
Koyodai 1-chome 183 191 374 0 2 2 376
Koyodai 2-chome 361 387 748 1 3 4 752
Koyodai 3-chome 228 252 480 1 2 3 483
Koyodai 4-chome 973 1,070 2,043 32 30 62 2,105
Koyodai 5-chome 657 685 1,342 39 29 68 1,410
Koyodai 6-chome 1,543 1,716 3,259 28 23 51 3,310
(Koyodai District Subtotal) (3,945) (4,301) (8,246) (101) (89) (190) (8,436)
Nagamine 1-chome 204 177 381 2 3 5 386
Nagamine 2-chome 546 540 1,086 12 20 32 1,118
Nagamine 3-chome 1,285 1,478 2,763 42 38 80 2,843
(Nagamine District subtotal) (2,035) (2,195) (4,230) (56) (61) (117) (4,347)
Wakabadai 1-chome 1,807 1,880 3,687 11 20 31 3,718
Wakabadai 2-chome 1,263 1,299 2,562 35 22 57 2,619
Wakabadai 3-chome 1,086 1,173 2,259 13 14 27 2,286
Wakabadai 4-chome 1,222 1,275 2,497 24 32 56 2,553
(Wakabadai District Subtotal) (5,378) (5,627) (11,005) (83) (88) (171) (11,176)
Total 46,154 46,590 92,744 1,257 1,109 2,366 95,110

Number of Households

Household Count Summary Table in Inagi City (The numbers by town and district are based on the household count in the Basic Resident Register)

Town Name Number of Households of Only Japanese Number of Households with Foreigners Only Number of Mixed Households Total
Yanokuchi 8,602 282 74 8,958
Higashi-Naganuma 7,231 284 70 7,585
Omaru 4,969 77 40 5,086
Momura 2,443 117 18 2,578
Sakahama 1,129 55 12 1,196
Sakahama 3-chome 230 7 4 241
Sakahama 4-chome 340 9 14 363
Sakahama 5-chome 18 2 1 21
(Sakahama District Subtotal) (1,717) (73) (31) (1,821)
Hirao 1-chome 1,318 42 20 1,380
Hirao 2-chome 1,607 19 12 1,638
Hirao 3-chome 2,389 107 19 2,515
Hirao 4-chome 646 21 7 674
(Hirao District Subtotal) (5,960) (189) (58) (6,207)
Oshitate 2,223 55 37 2,315
Koyodai 1-chome 151 0 2 153
Koyodai 2-chome 266 1 3 270
Koyodai 3-chome 222 1 2 225
Koyodai 4-chome 971 26 17 1,014
Koyodai 5-chome 615 29 10 654
Koyodai 6-chome 1,361 24 16 1,401
(Koyodai District Subtotal) (3,586) (81) (50) (3,717)
Nagamine 1-chome 107 1 3 111
Nagamine 2-chome 435 8 9 452
Nagamine 3-chome 1,265 23 20 1,308
(Nagamine District subtotal) (1,807) (32) (32) (1,871)
Wakabadai 1-chome 1,310 5 17 1,332
Wakabadai 2-chome 991 26 10 1,027
Wakabadai 3-chome 926 9 5 940
Wakabadai 4-chome 999 14 11 1,024
(Wakabadai District Subtotal) (4,226) (54) (43) (4,323)
Total 42,764 1,244 453 44,461

Notes

You can view the reference in Excel data including past data from the link below.

This page is managed by the Department of Citizen Affairs, Citizen Affairs Division.

2111 Higashi-Naganuma, Inagi City, Tokyo 206-8601
Phone number: 042-378-2111 Fax number: 042-377-4781
Contact Us - Citizen Affairs Division, Department of Citizen Affairs, Inagi City

Please let us know your feedback on how to make our website better.

Was the content of this page easy to understand?
Was this page easy to find?


We cannot respond to opinions entered in this field. Also, please do not enter personal information.